Limits
Note:
EdgeOne Makers currently offers a free edition. All quotas listed in this document are those currently in effect for the free edition. The quotas in the table below may be adjusted after commercialization and will be updated via the console announcement accordingly.
Quotas for the free edition are enforced more leniently before the commercial edition officially launches. Even if usage exceeds limits, your business stability will be prioritized. If your quota is insufficient, you can submit a ticket to request an increase. The platform will continuously monitor for abusive behavior.
I. Overview
The table below provides a quick reference for key quotas. For detailed thresholds of each item, see the corresponding sections.
Category | Item | Free Edition |
Project | Number of Projects | 40 |
Build | Number of Builds | 500 /month |
Edge Functions | Number of Executions | 3 million /month |
Cloud Functions | Number of Executions | 1 million /month |
Agents | Total Memory Time | 100,000 GB-s/month |
Sandbox | Total Memory Time | 100,000 GB-s/month |
Models | Free Quota for Built-in Models | 500,000 tokens/month |
KV | Storage Space | 1 GB |
Blob | Storage Space | 1 GB |
II. Projects and Deployments
2.1 Projects
Item | Free Edition |
Number of Projects | 40 |
Maximum File Size | 25 MB |
Maximum Number of Files per Project | 20000 |
Total storage capacity | 5 GB |
The number of projects and total storage capacity are counted per site. The combined total for all projects under a site must not exceed this quota.
2.2 Builds
Item | Free Edition |
Number of Builds | 500 builds/month |
Concurrent Builds | 1 |
Build Timeout per Instance | 20 minutes |
Computing Power Specification | 4 cores, 6 GB |
Build times are calculated per subscription cycle. For the current free edition, the cycle resets starting from the date you activate the Makers service. After the commercial version is launched, the cycle will reset according to the subscription period of the purchased plan. Tasks that time out during a single build are forcibly terminated.
2.3 Custom Domains & SSL Certificates
Item | Free Edition |
Custom Domain | 200 |
Free SSL Certificate | Supported |
III. Functions
3.1 Edge Functions
Item | Free Edition |
Code Package Size | 5 MB |
Request body Size | 1 MB |
Number of Executions | 3 million /month |
CPU Time | 3 million ms/month |
3.2 Cloud Functions
Item | Free Edition |
Code package size (including dependencies) | 128 MB |
Request body Size | 6 MB |
Number of Executions | 1 million /month |
Total Memory Time | 500,000 GB-s/month |
Maximum Execution Duration | Default: 30 seconds, configurable up to 120 seconds. |
IV. Agents
Item | Free Edition |
Number of Executions | 200,000 /month |
Total Memory Time | 100,000 GB-s/month |
Maximum runtime per request | 1800 seconds |
Maximum session idle time | 300 seconds |
Maximum concurrent running sessions | 40 |
V. Sandbox
Item | Free Edition |
Total Memory Time | 100,000 GB-s/month |
Maximum concurrent running sessions | 20 |
Maximum runtime per instance | 3600 seconds |
Default timeout | 300 seconds |
VI. Models
The following restrictions apply to model calls initiated through the Models gateway.
Item | Free Edition |
Free Quota for Built-in Models | 500,000 tokens/month |
Maximum runtime per request | 300 seconds |
Request body Size | 25 MB |
VII. Storage
7.1 KV
Item | Free Edition |
Storage Space | 1 GB |
Maximum Value Size | 1 MB |
7.2 Blob
Item | Free Edition |
Storage Space | 1 GB |
Maximum Value Size | 25 MB |
VIII. Log Analysis
Item | Limit |
Maximum Size of a Single Log Entry | 5 MB (truncated if it is exceeded) |
Maximum Time Range for a Single Query | 24 hours |
IX. Security Protection
Makers reuse the underlying EdgeOne security protection engine.
Category | Free Edition |
Total Number of Custom Rules | 4 rules |
Precise Rate Limiting | 1 rule |
Adaptive Rate Limiting | 2000 requests per 5 seconds per visitor |
DDoS Protection | The platform performs automated scrubbing by default and does not guarantee a minimum protection resource capacity. |
Traffic Fraud Prevention | Applicable only to the Chinese mainland |
Basic Bot Management | Includes a human-machine verification page and AI crawler handling |
X. Configuration File Limitations
10.1 edgeone.json
Item | Limit |
redirects Maximum Number | 100 |
redirects source/destination length | ≤ 500 characters |
rewrites Maximum Number | 100 |
rewrites source/destination length | ≤ 500 characters |
headers Maximum Number | 30 |
headers key length | 1 - 100 characters (digits, letters, -) |
headers value length | 1 - 1000 characters (Chinese not supported) |
cloudFunctions.maxDuration range | 10 - 120 seconds (default: 30 seconds, configured per runtime) |
agents.timeout | 30 - 1800 seconds (default: 300 seconds) |
agents.sandbox.timeout | 300 - 3600 seconds (default: 300 seconds) |
10.2 Environment Variables
Item | Limit |
Variable name length | 255 bytes |
Variable value length | 500 bytes |
